CONFERENCE AGENDA |
S.no | Time | Topic | Speakers |
1 | 08.00 – 09.00 | Paper Presentation | _ |
2 | 09.00 – 09.20 | Inauguration | _ |
3 | 09.20 – 09.30 | AUTCON: Connecting the dots | Dr.S Subramanian |
4 | 09.30 – 09.40 | Prenatal Factors, Maternal health, and Autism Risk | Dr.Deepthi Jammi |
5 | 09.40 – 09.50 | Genetic testing and diagnostics in Autism | Dr. Gauri Krishna |
6 | 09.50 – 10.20 | FAQ /Multi – center Discussions | Hub Experiences |
7 | 10.20 – 10.40 | Tea Break | _ |
8 | 10.40 – 10.50 | Epilepsy & Autism | Dr.S Subramanian |
9 | 10.50 – 11.00 | Epilepsy – Early detection, intervention, monitoring, and assessment in Autism | Dr. Ranjith Kumar Manokaran |
10 | 11.00 – 11.30 | Multicenter Experience | Hub Experiences |
11 | 11.30 – 11.50 | Models of delivery of care in Autism with specific reference to India | Dr. Shabina Ahmed |
12 | 11.50 – 12.10 | Views & Discussion | _ |
13 | 12.10 – 12.20 | AAC in Autism – An intro | Dr. Krupa Murugesan |
14 | 12.20 – 12.30 | Assistive Technology in communication beyond Autism | Dr. Anil Krishnaiah |
15 | 12.30 – 13.00 | AAC experience from other centres | _ |
16 | 13.00 – 14.00 | Lunch | _ |
17 | 14.00 – 14.30 | Autism Mimics – Case based approach | Dr. A. Somasundaram |
Dr. Sudhakar Prasanna |
Prof.Dr. Rathisharmila |
18 | 14.30 – 14.40 | Discussion/ Takeaways | _ |
19 | 14.40 – 14.50 | Role of Physical Activity in Persons with Autism | Dr. Amola Patel |
20 | 14.50 – 15.00 | Food allergy in Autism | Dr Ashutosh Sinha |
21 | 15.00 – 15.40 | Multicenter discussion | Hub Experiences |
22 | 15.40 – 16.40 | Synthesizing behavioral techniques in everyday life of persons with Autism | Hariharn R |
Dr. Deepa Sundareswaran |
23 | 16.40 – 17.00 | Valedictory | _ |